Timeline

Day Km Date Event Tent nights
    12/7/02 House sold 0
0 0 19/7/02 Left Peel, leaving party at Mike's 0
1 58 20/7/02 Arrive Tom's house, Elsemere Port 0
4 193 23/7/02 Arrive Pat's house, Whitchurch 2
6 193 25/7/02 Grandpa's funeral 2
14 440 2/8/02 Arrive Yate, Bristol 5
20 440 8/8/02 Left Bristol 5
21 534 9/8/02 Arrive back at Bristol 6
32 534 20/8/02 Left Bristol for second time 6
46 885 3/9/02 Crossed English Channel 20
80 2200 7/10/02 Met Richard Burton 54
91 2738 18/10/02 Crossed into Italy 64
106 3339 2/11/02 Pisa, met Dan Lazin 78
124 4040 20/11/02 Arrived Pozilli 95
153 4121 19/12/02 Left Pozilli 95
156 4206 22/12/02 Arrived Kassiopi 97
167 4206 2/1/03 Left Kassiopi 97
181 4748 16/1/03 Arrived Mycenae 111
193 4754 28/1/03 Left Mycenae 111
204 5266 8/2/03 Arrived Meteora 122
207 5266 11/2/03 Left Meteora 122
212 5541 16/2/03 Arrived Thessaloniki 127
214 5541 18/2/03 Left Thessaloniki 127
219 5769 23/2/03 Arrived Kavala 132
223 5769 27/2/03 Left Kavala 132
230 6109 6/3/03 Crossed into Bulgaria, arrived Svelingrad 140
232 6109 8/3/03 Left Svelingrad 140
237 6347 13/3/03 Arrived Veliko Tarnovo 144
239 6347 15/3/03 Left Veliko Tarnovo 144
242 6521 18/3/03 Crossed border into Romania, arrived Giurgiu 146
250 6521 26/3/03 Left Giurgiu 146
254 6744 30/3/03 Arrived Sinaia 147
257 6744 2/4/03 Left Sinaia 147
272 7351 17/4/03 Crossed border into Ukraine at Siret 154
274 7459 19/4/03 Kamanayets-Podilsky 156
281 7910 26/4/03 Met Vlad 161
285 8133 30/4/03 Arrived Cherkassy, Vlad left 164
287 8197 2/5/03 Met Dimitry in Chigirin 164
290 8354 5/5/03 Camped near Kremenchug, Dimitry left 167
294 8512 9/5/03 Arrived Dnepropetrovsk 169
302 8568 17/5/03 Left Dnepropetrovsk by train 169
305 8568 20/5/03 Arrived Ufa by train 169
310 8688 25/5/03 Ufa to Asha by train 169
312 8688 27/5/03 Left Asha, back on the bikes! 169
328 9529 12/6/03 Met Nathaly 184
335 10111 19/6/03 Arrived Omsk 190
340 10111 24/6/03 Left Omsk 190
348 10803 2/7/03 Arrived Novosibirsk 196
356 10866 10/7/03 Left Novosibirsk 196
375 11840 29/7/03 Arrived Kosh Agach, Altai 214
377 11840 31/7/03 Left Kosh Agach, Altai 214
391 12196 13/8/03 Arrived Chadan, Tuva 227
394 12196 16/8/03 Left Chadan, Tuva 227
401 12530 23/8/03 Arrived Abaza, Khakassia 234
405 12535 27/8/03 Arrived Irkutsk 234
409 12535 31/8/03 Left Irkutsk 234
428 13275 19/9/03 Crossed border from Russia to Mongolia 248
436 13580 27/9/03 Arrived Ulaan Baatar 254
446 13580 7/10/03 Left Ulaan Baatar 254
467 14377 28/10/03 Arrived Zamyn Uud 271
469 14377 30/10/03 Entered China, Erlian 271
476 14727 6/11/03 Arrived Jining 276
484 14727 14/11/03 Left Jining 276
493 14995 23/11/03 Arrived Taihuai 280
511 15500 11/12/03 Crossed the Yellow River 281
534 15700 4/1/04 Left Xi'an 281
559 16458 29/1/04 Chengdu 284
581 17026 20/2/04 Arrived Kangding 284
591 17318 1/3/04 Arrived Litang 287
623 18251 2/4/04 Arrived Dali 295
659 19290 8/5/04 Crossed China - Laos border 296
688 20090 6/6/04 Crossed Friendship Bridge from Laos to Thailand 297
710 20094 28/6/04 Left Nong Khai 297
731 21133 19/7/04 Two years on the road 298
752 21706 9/8/04 Arrived Prachuap Khiri Khan 304
798 22763 24/9/04 Left Thailand by ferry to Penang, Malaysia. 308
841 22763 6/11/04 Left Penang 308
873 23931 8/12/04 Arrived Singapore 312
878 23931 13/12/04 Arrived Sydney 312
887 24194 22/12/04 Arrived in the Badger Ground 317

 

Home